Department of Pharm-D
Mission
To provide quality pharmacy education & research that contributes significantly to improve health care system of the society, through intra disciplinary approach.”
Vision
“Better Health through Awareness”
Introduction
I believe in hard work , open communication, a strong emphasis on teamwork and a high level of responsibility. Learning should be based on doing things and not merely knowing things. Until and unless learning solutions relate to real life and motivate the learner to acquire and apply the knowledge, the whole process will remain supercial. Our institution has set specic objectives and planned activities for achieving excellence professionally equipped.
Pharm-D (Doctor of Pharmacy)
Objective
- To provide comprehensive pharmacy education to cope the challenges of pharmaceutical care of our health apparatus
- To produce quality pharmacists capable of steering the helm of affairs of our pharmaceutical industry
- To foster an environment that enables graduates to acquire knowledge, analytical skills, problem solving attitude and ethical values necessary to enter pharmacy practice and provide patient centered pharmacy services
- To promote collaboration with other health professions to materialize the concept of rational and cost-effective drug use for health promotion and illness prevention of the society.
- To educate the community misuse/mishandling or compliance of medicines through various civic engagement modules.
Eligibility
- F.Sc (Pre-medical) or Equivalent with minimum of 60% marks.
- B.Sc. (Botany, Zoology, Chemistry) with minimum 45% marks along with 1st division in F.Sc.
Scheme of Studies:
Total Duration: | Five (05) years |
---|---|
Total Marks: | 4700 |
Examination: | Annual System |
First Professional
Theory | ||
---|---|---|
Paper 01 | Pharmaceutical Chemistry-I (Organic) | 100 |
Paper 02 | Pharmaceutical Chemistry-II (Biochemistry) | 100 |
Paper 03 | Pharmaceutics-I (Physical Pharmacy) | 100 |
Paper 04 | Physiology | 100 |
Paper 05 | Anatomy & Histology | 50 |
Paper 06 | English | 100 |
Practical | ||
Paper 07 | Pharmaceutical Chemistry-I (Organic) | 100 |
Paper 08 | Pharmaceutical Chemistry-II (Biochemistry) | 100 |
Paper 09 | Pharmaceutics-I (Physical Pharmacy) | 100 |
Paper 10 | Physiology | 100 |
Paper 11 | Anatomy & Histology | 50 |
Total Marks | 1000 |
Second Professional
Theory | ||
---|---|---|
Paper 01 | Pharmaceutics-II (Dosage Forms Science) | 100 |
Paper 02 | Pharmacology & Therapeutics-I) | 100 |
Paper 03 | Pharmacognosy-I (Basic) | 100 |
Paper 04 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
Paper 05 | Pakistan Studies & Islamic Studies (Compulsory) | 100 |
Paper 06 | Pharmacy Practice-I (Pharmaceutical Mathematics & Biostatistics) | 100 |
Practical | ||
Paper 07 | Pharmaceutics-II (Dosage Forms Science) | 100 |
Paper 08 | Pharmacology & Therapeutics-I | 100 |
Paper 09 | Pharmacognosy-I (Basic) | 100 |
Paper 10 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
Total Marks | 1000 |
Third Professional
Theory | ||
---|---|---|
Paper 01 | Pathology | 50 |
Paper 02 | Pharmacology & Therapeutics-II | 100 |
Paper 03 | Pharmacognosy-II (Advanced) | 100 |
Paper 04 | Pharmacy practice-II (Dispensing, community, social & Administrative Pharmacy) | 100 |
Paper 05 | Pharmaceutical chemistry-III (Pharmaceutical Analysis) | 100 |
Paper 06 | Pharmacy practice-III (Computer & its applications in Pharmacy) | 50 |
Practical | ||
Paper 07 | Pathology | 50 |
Paper 08 | Pharmacology & Therapeutics-II | 100 |
Paper 09 | Pharmacognosy-II (Advanced) | 100 |
Paper 10 | Pharmacy practice-II (Dispensing, community, social & Administrative Pharmacy) | 100 |
Paper 11 | Pharmaceutical chemistry-III (Pharmaceutical Analysis) | 100 |
Paper 12 | Pharmacy practice-III (Computer & its applications in Pharmacy) | 50 |
Total Marks | 1000 |
Four Professional
Theory | ||
---|---|---|
Paper 01 | Pharmacy Practice-IV (Hospital Pharmacy) | 100 |
Paper 02 | Pharmacy Practice-V (Clinical Pharmacy-I) | 100 |
Paper 03 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
Paper 04 | Pharmaceutics-V (Biopharmaceutics & Pharmacokinetics) | 100 |
Paper 05 | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Practical | ||
Paper 06 | Pharmacy Practice-V (Clinical Pharmacy-I) | 100 |
Paper 07 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
Paper 08 | Pharmaceutics-V (Biopharmaceutics & Pharmacokinetics) | 100 |
Paper 09 | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Total Marks | 900 |
Fifth Professional
Theory | ||
---|---|---|
Paper 01 | Pharmaceutical Chemistry-IV(Medicinal Chemistry) | 100 |
Paper 02 | Pharmacy Practice-VI (Advanced Clinical Pharmacy-II) | 100 |
Paper 03 | Pharmaceutics- VII (Pharmaceutical Technology) | 100 |
Paper 04 | Pharmacy Practice-VII (Forensic Pharmacy) | 100 |
Paper 05 | Pharmacy Practice-VIII (Pharmaceutical Management & Marketing) | 100 |
Practical | ||
Paper 06 | Pharmaceutical Chemistry-IV(Medicinal Chemistry) | 100 |
Paper 07 | Pharmacy Practice-VI (Advanced Clinical Pharmacy-II) | 100 |
Paper 08 | Pharmaceutics- VII (Pharmaceutical Technology) | 100 |
Total Marks | 800 |